Modelless Head Sealing Machine
Modelless head sealing machine.The model-less head spinning machine adopts an advanced electro-hydraulic control system to achieve head flipping without using a model. The head sections used can be diversified....
The model-less head spinning machine adopts an advanced electro-hydraulic control system to achieve head flipping without using a model. The head sections used can be diversified.
1、Spinning machine | one |
2、pulley | set |
3、Hydraulic system | set |
4、Electro-hydraulic profiling system | set |
5、Vacuum clamping system | set |
1. Maximum diameter of workpiece to be processed: | ф3500mm | |
2. Minimum diameter of workpiece to be processed: | ф850mm | |
3. Total edge height (5mm material thickness): | 50mm | |
4. R of the edge-wrenching head: (inner arc radius) | R20mm | |
5. The minimum R arc of the workpiece to be processed (needs to vary appropriately according to different materials and thicknesses): . | R300mm | |
6. Thickness of the workpiece to be processed: | ||
Q235A:max8mm、min2mm | ||
SUS304:max6mm、min2.5mm | ||
7. Linear speed of spinning edge: | 5m~8m/min | |
8. The spinning speed of oval workpieces (circumference is about 6.5m, it needs to be changed appropriately according to different materials and thicknesses): | <25min/只 | |
9. The drop height of the long and short axis of the rotating unidirectional arc head: | ≤150mm | |
10. Equipment working system: | 16小时/天 | |
11. Host dimensions (length × width × height): | 3800m×1300mm×1400mm | |
12. Overall dimensions of the power system (hydraulic system, vacuum system) (length × width × height): | 1600mm×800mm×1200mm | |
13. Total power of the whole machine: | <12KW | |
14. Available head types: | Flat head, unidirectional arc head | |
15. Head blank status: | CNC plasma cutting machine cuts out cross-section shape |
leave a message
Thank you!
Please enter your email